2015 MLB predictions
Yes, I am well aware the 2015 Major League Baseball season is one game old. However, (a) the season is only ONE game out of 2,430 old, and (b) I made these projections last week. Here goes:
AL EAST-1. Boston 90-72; 2. Toronto 85-77; 3. Baltimore 84-78; 4. Yankees 80-82; 5. Tampa Bay 66-96
AL CENTRAL-1. Cleveland 94-68; 2. Detroit 88-74; 3. Kansas City 81-81; 4. White Sox 78-84; 5. Minnesota 68-94
AL WEST-1. Seattle 93-69; 2. Angels 91-71; 3. Oakland 83-79; 4. Houston 70-92; 5. Texas 64-98
NL EAST-1. Washington 103-59; 2. Miami 84-78; 3. Mets 79-83; 4. Atlanta 74-88; 5. Philadelphia 65-97
NL CENTRAL-1. St. Louis 95-67; 2. Pittsburgh 92-70; 3. Cubs 82-80; 4. Milwaukee 73-89; 5. Cincinnati 70-92
NL WEST-1. San Francisco 93-69; 2. Dodgers 92-70; 3. San Diego 80-82; 4. Colorado 68-94; 5. Arizona 65-97
AL WILD CARD-Angels over Detroit
NL WILD CARD-Dodgers over Pittsburgh
AL DIVISION SERIES-Cleveland over Angels; Seattle over Boston
NL DIVISION SERIES-Washington over Dodgers; St. Louis over San Francisco
AL CHAMPIONSHIP-Cleveland over Seattle
NL CHAMPIONSHIP-Washington over St. Louis
WORLD SERIES-Washington 4, Cleveland 2
Posted on 2015-04-06, in Major League Baseball. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0